Dadi ciechi con cupola in ferro

Add to wishlist
Category

    dadicie

    D

    s

    h

    h1

    e

    M3 5,50 5,00 4,00 6,08
    M4 7,00 8,00 5,00 7,74
    M5 8,00 10,00 7,00 8,87
    M6 10,00 12,00 8,00 11,05
    M8 13,00 15,00 11,00 14,38
    M10 17,00 18,00 13,00 18,90
    M12 19,00 22,00 16,00 21,10
    M14 22,00 25,00 18,00 24,49
    M16 24,00 28,00 21,00 26,75
    M18 27,00 32,00 25,00 30,14
    M20 30,00 34,00 26,00 33,53
    M22 32,00 39,00 29,00 35,72
    M24 36,00 42,00 31,00 39,98
    quote espresse in mm.