Dadi ciechi con cupola in plastica

Add to wishlist
Category

    dadiciepl

    D

    s

    h

    h1

    e

    M4 7,00 9,60 5,60 7,74
    M5 8,00 10,50 6,00 8,87
    M6 10,00 12,00 7,50 11,05
    M8 13,00 14,00 8,90 14,38
    M10 17,00 18,10 10,50 18,90
    M12 19,00 22,50 13,50 21,10
    M14 22,00 26,40 15,50 24,49
    M16 24,00 27,50 16,50 26,75
    M20 30,00 35,00 21,00 33,53
    quote espresse in mm.