Rondelle piane

Add to wishlist
Category

    rond

    Ø VITE

    D

    D1

    s

    M3 3,20 7,00 0,50
    M4 4,30 9,00 0,80
    M5 5,30 10,00 1,00
    M6 6,40 12,00 1,60
    M7 7,40 14,00 1,60
    M8 8,40 16,00 1,60
    M10 10,50 20,00 2,00
    M12 13,00 24,00 2,50
    M14 15,00 28,00 2,50
    M16 17,00 30,00 3,00
    M18 19,00 34,00 3,00
    M20 21,00 37,00 3,00
    M22 23,00 39,00 3,00
    M24 25,00 44,00 4,00
    M27 28,00 50,00 4,00
    M30 28,00 50,00 4,00
    M33 34,00 60,00 5,00
    M36 37,00 66,00 5,00
    M39 40,00 72,00 6,00
    M42 43,00 78,00 7,00
    M45 46,00 85,00 7,00
    M48 50,00 92,00 8,00
    quote espresse in mm.