Dadi quadrati

Add to wishlist
Category

    dadiqua

    D

    h

    s

    e

    M3 1,60 5,00 6,70
    M3 1,80 5,50 7,00
    M4 2,00 7,00 8,90
    M4 3,00 7,00 8,90
    M5 2,50 8,00 10,20
    M5 4,00 8,00 9,93
    M6 3,00 10,00 12,70
    M6 5,00 10,00 12,53
    M8 4,00 13,00 16,50
    M8 6,50 13,00 16,34
    M10 5,00 17,00 20,20
    M10 8,00 17,00 21,54
    M12 10,00 19,00 24,20
    M14 11,00 22,00 28,00
    M16 13,00 24,00 32,00
    M20 16,00 30,00 40,00
    quote espresse in mm.