Rondelle dentellate

Add to wishlist
Category

    ronddent

    Ø VITE

    D

    D1

    s

    NR. DENTI

    M3 3,20 6,00 0,40 9
    M4 4,30 8,00 0,50 11
    M5 5,30 10,00 0,60 11
    M6 6,40 11,00 0,70 12
    M8 8,400 15,00 0,80 14
    M10 10,50 18,00 0,90 16
    M12 12,50 20,50 1,00 16
    M14 14,50 24,00 1,00 18
    M16 16,50 26,00 1,20 18
    M18 19,00 30,00 1,40 18
    M20 21,00 33,00 1,40 20
    M22 23,00 36,00 1,50 20
    M24 25,00 38,00 1,50 20
    M27 28,00 44,00 1,60 22
    M30 31,00 48,00 1,60 22
    quote espresse in mm.